As per recent notification issued by IGNOU on 5th June 2024, the University has rescheduled all set of exams that were to be held on 18th June (Tuesday) to 23rd June (Sunday). Read more on the rescheduling notification here.
Download Revised Admit Card for TEE June 2024 here.
IGNOU Date sheet
The IGNOU date sheet serves as a crucial document for students enrolled in various programs offered by the university. It outlines the schedule of term-end examinations, practical exams, assignments submission deadlines, and other important dates related to academic activities. In this guide, we’ll delve into the significance, features, preparation tips, and implications of the IGNOU date sheet.
Importance of IGNOU Date sheet
Academic Planning:
The IGNOU date sheet provides students with a structured timeline for preparing and scheduling their academic activities. It helps students plan their study routines, revision schedules, and exam preparations effectively to ensure timely completion of course requirements.
Time Management:
By clearly delineating examination dates, assignment submission deadlines, and other academic events, the date sheet facilitates better time management for students. It enables students to allocate time judiciously to different subjects, topics, and tasks based on priority and urgency.
Preparation Strategy:
The date sheet serves as a roadmap for students to strategize their preparation approach for term-end examinations and assignments. It allows students to prioritize topics, allocate sufficient time for revision, and address weaker areas in their study plans.
Stress Reduction:
Having a well-defined schedule through the date sheet reduces uncertainty and anxiety among students. It provides a sense of structure and organization to their academic pursuits, thereby alleviating stress and enhancing confidence in their ability to manage academic challenges.
IGNOU Date sheet for TEE June 2024 for All Courses (Updated)
IGNOU has recently released final date sheet for all courses including Bachelors, Masters, Certificate as well as Diploma degrees. The date sheet includes both theory and practical subjects. The final dates for TEE June 2024 are scheduled to be conducted between 7th June 2024 to 13th July 2024. You can find the date sheet on the official website with combined courses here.
Here are individual Date sheets for each programme. We will upload more programs in the coming days:
Bachelor of Arts History (Honours) (BAHIH) Date sheet TEE June 2024
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | BHIC-114 History of Modern Europe-II | |
8th June 2024 Saturday | BGDG-172 Gender Sensitization : Society and Culture BPAG-174 Sustainable Development | |
9th June 2024 Sunday | SUNDAY | SUNDAY |
10th June 2024 Monday | ||
11th June 2024 Tuesday | BSOG 171 Indian Society : Images and Realities | |
12th June 2024 Wednesday | ||
13th June 2024 Thursday | BHIC-110 History of India From 1757-1857 | |
14th June 2024 Friday | ||
15th June 2024 Saturday | ||
16th June 2024 Sunday | SUNDAY | SUNDAY |
17th June 2024 Monday | ||
18th June 2024 Tuesday | Exam Rescheduled to 23rd June | |
19th June 2024 Wednesday | BHIC-106 The Rise of the Modern West-1 | |
20th June 2024 Thursday | BHIC-102 Social Formations and Cultural Patterns of the Ancient World | |
21th June 2024 Friday | ||
22nd June 2024 Saturday | BHIC-103 History of India –II | |
23rd June 2024 Sunday | BHIC-105 History of India-III (750-1206 CE) | |
24th June 2024 Monday | ||
25th June 2024 Tuesday | BHIC-112 History of India–VII (c. 1605 – 1750) | |
26th June 2024 Wednesday | BHIC-113 History of India-VIII (C. 1857-1950) | |
27th June 2024 Thursday | BHIC-107 History of India-IV ( c. 1206-1550) | BHIC-111 History of Modern Europe-I (c.1780-1939) |
28th June 2024 Friday | BHIC-101 History of India-I BHIE-141 History of China C. 1840-1978 | |
29th June 2024 Saturday | BHIC-104 Social Formations and Cultural Patterns of the Medieval World BHIE-144 Traditions of History Writing in India | |
30th June 2024 Sunday | SUNDAY | SUNDAY |
1st July 2024 Monday | BHIC-108 Rise of the Modern West-II | |
2nd July 2024 Tuesday | ||
3rd July 2024 Wednesday | BHIE-143 History of Environment | |
4th July 2024 Thursday | ||
5th July 2024 Friday | BPAS-184 Logistics Management | |
6th July 2024 Saturday | BHIC-109 History of India-V (c.1550-1605) |
Bachelor of Arts General (BAG) Date sheet TEE June 2024
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | BHDC134 Hindi, BMTE144 Maths | BSOC131 Sociology, BSOE141 Sociology |
8th June 2024 Saturday | BEGC134 English | BANC132 Anthropology, BPYG172 Philosophy, BPCG172 Psychology, BPCG174 Psychology, BPCG176 Psychology, BPAG172 Public Administration, BSOG176 Sociology, BEGG172 English, BEGG174 English, BPAG174 Public Administration, BGDG172 Gender |
9th June 2024 Sunday | SUNDAY | SUNDAY |
10th June 2024 Monday | BUDC134 Urdu | BPCS187 Psychology, BSOS185 Sociology, BHDAE182 Hindi, BEGS185 English, BCOS185 Business |
11th June 2024 Tuesday | BPSC133 Political Science, BMTC133 Maths | BPYG171 Philosophy, BPCG171 Psychology, BPCG175 Psychology, BPAG171 Public Administration, BABG171 Social Sciences, BSOG171 Sociology, BSKC132 Sanskrit, BEGG171 English, BHDG175 Hindi, BSKG178 Sanskrit |
12th June 2024 Wednesday | BPYC134 Philosophy, BPAC134 Public Administration | BPYC132 Philosophy, BPSC132 Political Science, BPCS188 Psychology, BPAS186 Psychology, BEGS186 English, BCOS186 Business |
13th June 2024 Thursday | BMTC132 Maths | BPSE142 Political Science, BEGC132 English |
14th June 2024 Friday | BANC134 Anthropology | BECC132 Economics, BEGE141 English |
15th June 2024 Saturday | BSKC134 Sanskrit | BHDLA135 Hindi , BSKLA135 Sanskrit, BUDLA135 Urdu, BMYLA135 Malayalam, BGULA135 Gujarati, BMRLA135 Marathi, BODLA135 Odia, BTGLA135 Telugu, BTLLA135 Tamil, BKDLA135 Kannada, BBGLA135 Bengali, BNPLA135 Nepali, BMPLA135 Manipuri, BKMLA135 Kashmiri, BPSE144 Political Science |
16th June 2024 Sunday | SUNDAY | SUNDAY |
17th June 2024 Monday | ||
18th June 2024 Tuesday | Exam Rescheduled to 23rd June | Exam Rescheduled to 23rd June |
19 June 2024 Wednesday | BECC134 Economics | BECC131 Economics, BPSE143 Political Science, BPYE142 Philosophy |
20 June 2024 Thursday | BECE145 Economics, BSOC134 Sociology | BPCC131 Psychology, BPCE146 Psychology, BPAC102 Public Administration, BSKE141 Sanskrit |
21 June 2024 Friday | BANC131 Anthropology, BANS183 Anthropology, BPCS183 Psychology, BPCS185 Psychology, BEGS183 English, BCOS183 Business | BPAC131 Public Administration, BUDC132 Urdu, BEGE145 English |
22 June 2024 Saturday | BPAE144 Anthropology, BPYC133 Philosophy, BPAC133 Public Administration, BPAE144 Public Administration | BHIC131 History |
23 June 2024 Sunday | BHIC133 History, BPCC133 Psychology, BMTE141 Maths | BPSE145 Political Science, BSOC132 Sociology, BUDE141 Urdu |
24 June 2024 Monday | BSOE146 Sociology, BEGAE182 English | BPSE146 Political Science, BPAC132 Public Administration |
25 June 2024 Tuesday | BMTC-134 Maths, BPAE142 Public Administration, BMTC134 Maths | BPYC131 Philosophy, BSOE142 Sociology, BMTC131 Maths |
26 June 2024 Wednesday | BANC133 Anthropology, BECC133 Economics | BHIE142 History, BPSC131 Political Science, BPSE141 Political Science, BPYE141 Philosophy |
27 June 2024 Thursday | BHIC134 History , BPCC134 Psychology | BHDC132 Hindi, BHDE143 Hindi |
28 June 2024 Friday | BANE145 Anthropology, BESC134 Education | BHIE141 History, BESC132 Education |
29 June 2024 Saturday | BPAE143 Public Administration, | BHIE144 History, BESC131 Education |
30 June 2024 Sunday | SUNDAY | SUNDAY |
1 July 2024 Monday | BSOC133 Sociology | BSOE144 Sociology, BEGC131 English |
2 July 2024 Tuesday | BESC133 Education, BESE141 Education | BSOE143 Sociology |
3 July 2024 Wednesday | BPSC134 Political Science, BPAE141 Public Administration, BUDE142 Urdu | BHIE143 History, BHDC131 Hindi, BUDC131 Urdu, BSKC131 Sanskrit |
4 July 2024 Thursday | BUDC133 Urdu | BHIC132 History |
5 July 2024 Friday | BHIE145 History, BANS184 Anthropology, BPCC132 Psychology, BPCS184 Psychology, BPCS186 Psychology, BSOS184 Sociology, BECS184 Data Analysis, BPAS184 Logistics, BCOS184 Business | |
6 July 2024 Saturday | BHDC133 Hindi, BEGE143 English | BSOE148 Sociology, BEVAE181 Env |
7 July 2024 Sunday | SUNDAY | SUNDAY |
8 July 2024 Monday | BEGC133 English | BHDE142 Hindi |
9 July 2024 Tuesday | BPCE145 Psychology, BSKC133 Sanskrit | BHDLA138 Hindi, BHDE141 Hindi |
10 July 2024 Wednesday | BEGLA138 English, BHDE144 Hindi, BSKE150 Sanskrit | BECE146 Economics, BEGLA135 English |
11 July 2024 Thursday | BPCG173 Psychology, BSOG173 Sociology, BPAG173 Public Administration, BEGG173 English, BHDG173 Hindi, BSKG173 Sanskrit | BHDLA136 Hindi |
12 July 2024 Friday | BHDLA137 Hindi, BSOE145 Sociology | BANE146 Anthropology, BEGLA136 English |
13 July 2024 Saturday | BEGLA137 English, BESE142 Education | BEGE142 English, BSKE142 Sanskrit |
BSc. In Nursing (Post Basic) (BSCN(PB)) Date sheet TEE June 2024 (Theory)
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | ||
8th June 2024 Saturday | ||
9th June 2024 Sunday | ||
10th June 2024 Monday | ||
11th June 2024 Tuesday | BNS102 Applied Sciences | |
12th June 2024 Wednesday | ||
13th June 2024 Thursday | BNS103 Maternal Nursing | |
14th June 2024 Friday | BNS104 Communicative English | |
15th June 2024 Saturday | ||
16th June 2024 Sunday | ||
17th June 2024 Monday | ||
18th June 2024 Tuesday | ||
19 June 2024 Wednesday | ||
20 June 2024 Thursday | ||
21 June 2024 Friday | BNS106 Medical Surgical Nursing | |
22 June 2024 Saturday | ||
23 June 2024 Sunday | ||
24 June 2024 Monday | BNS107 Paediatric Nursing | |
25 June 2024 Tuesday | ||
26 June 2024 Wednesday | ||
27 June 2024 Thursday | BNS108 Mental Health Nursing | |
28 June 2024 Friday | BNS101 Nursing Foundation | |
29 June 2024 Saturday | ||
30 June 2024 Sunday | ||
1 July 2024 Monday | ||
2 July 2024 Tuesday | ||
3 July 2024 Wednesday | ||
4 July 2024 Thursday | ||
5 July 2024 Friday | BNS105 Behavioural Sciences | |
6 July 2024 Saturday | BNS109 Community Health Nursing | |
7 July 2024 Sunday | ||
8 July 2024 Monday | ||
9 July 2024 Tuesday | BNS110 Nursing Administration | |
10 July 2024 Wednesday | ||
11 July 2024 Thursday | BNS111 Nursing Education and Research |
Bachelor of Science (BSCG) Date sheet TEE June 2024 (Theory)
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | BMTE144 Maths | BBYCT131 Botany |
8th June 2024 Saturday | ||
9th June 2024 Sunday | BZYET141 Zoology | |
10th June 2024 Monday | BPHCT131 Physics, BGGET141 Geography | BPCS187 Managing HR, BSOS185 Society through the visual, BEGS185 English language, BHDAE182 Hindi |
11th June 2024 Tuesday | BMTC133 Maths, BGGET142 Geography | |
12th June 2024 Wednesday | BCHCT131 Chemistry | BPAS186 Stress & Time Management, BPCS188 Application of Social Psychology teaching, |
13th June 2024 Thursday | BMTC132 Maths | BZYCT131 Zoology |
14th June 2024 Friday | BGYCT133 Geology | BCHCT137 Chemistry, BGYET147 Geology |
15th June 2024 Saturday | BGYCT135 Geology | BPHCT133 Physics |
16th June 2024 Sunday | ||
17th June 2024 Monday | ||
18th June 2024 Tuesday | Exam Rescheduled to 23rd June | Exam Rescheduled to 23rd June |
19 June 2024 Wednesday | BGGCT131 Geography, BBYET141 Botany | BGYCT131 Geology |
20 June 2024 Thursday | BCHCT133 Chemistry | BGYCT137 Geology |
21 June 2024 Friday | BANS183 Anthropology, BPCS183 Emotional Intelligence, BPCS185 Developing Emotional Competence, BEGS183 Writing, BHDS183 Hindi, BSOS184 Computer Application in Business, BCHS183 Lab Management Skills | |
22 June 2024 Saturday | BPHCT135 Physics | |
23 June 2024 Sunday | BMTE141 Maths | BBYCT133 Botany |
24 June 2024 Monday | BEGAE182 English Communication Skills | BZYCT133 Zoology |
25 June 2024 Tuesday | BMTC134 Maths | BMTC131 Maths, BZYET143 Zoology |
26 June 2024 Wednesday | BBYCT135 Botany | |
27 June 2024 Thursday | BCHCT135 Chemistry | |
28 June 2024 Friday | BGGCT132 Geography | BPHET141 Physics |
29 June 2024 Saturday | BZYCT135 Zoology | |
30 June 2024 Sunday | ||
1 July 2024 Monday | BGGCT133 Geography | |
2 July 2024 Tuesday | BGGCT135 Geography | BCHET149 Chemistry |
3 July 2024 Wednesday | BPHCT137 Physics | BCHET141 Chemistry, BCHET147 Chemistry |
4 July 2024 Thursday | BZYCT137 Zoology | |
5 July 2024 Friday | BANS184 Anthropology, BECS184 Data Analysis, BPAS184 Logistics Management, BPCS184 School Psychology, BPCS186 Managing Stress, BSOS184 Ethnographic film making, BHDS184 Hindi radio writing, BCOS184 Ecommerce, BPCS186 Business Communication | |
6 July 2024 Saturday | BGYET141 Geology | BEVAE181 Environmental Studies |
7 July 2024 Sunday | ||
8 July 2024 Monday | BBYET143 Botany | |
9 July 2024 Tuesday | BPHET143 Physics | |
10 July 2024 Wednesday | ||
11 July 2024 Thursday | ||
12 July 2024 Friday | ||
13 July 2024 Saturday | BBYCT137 Botany |
Bachelor of Education (B.Ed.) Date sheet TEE June 2024 (Theory)
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | ||
8th June 2024 Saturday | ||
9th June 2024 Sunday | ||
10th June 2024 Monday | ||
11th June 2024 Tuesday | BES121 Childhood and Growing Up | |
12th June 2024 Wednesday | BES122 Contemporary India and Education | |
13th June 2024 Thursday | BES123 Learning and Teaching | |
14th June 2024 Friday | BES124 Language Across the Curriculum | |
15th June 2024 Saturday | BES125 Understanding Disciplines and Subjects | |
16th June 2024 Sunday | ||
17th June 2024 Monday | ||
18th June 2024 Tuesday | Exam Rescheduled to 23rd June | |
19 June 2024 Wednesday | BES142 Pedagogy of Social Science | |
20 June 2024 Thursday | ||
21 June 2024 Friday | ||
22 June 2024 Saturday | ||
23 June 2024 Sunday | BES141 Pedagogy of Science | |
24 June 2024 Monday | ||
25 June 2024 Tuesday | ||
26 June 2024 Wednesday | ||
27 June 2024 Thursday | ||
28 June 2024 Friday | BES143 Pedagogy of Mathematics | |
29 June 2024 Saturday | BES144 Pedagogy of English | |
30 June 2024 Sunday | ||
1 July 2024 Monday | BES126 Knowledge and Curriculum | |
2 July 2024 Tuesday | BES145 Pedagogy of Hindi, BES127 Assessment for Learning | |
3 July 2024 Wednesday | BES128 Creating an Inclusive School | |
4 July 2024 Thursday | BES129 Gender, School and Society | |
5 July 2024 Friday | BESE131 Open and Distance Education, BESE132 Guidance and Counseling , BESE135 Information and Communication Technology |
Bachelors of Commerce General (BCOMG) Date sheet TEE June 2024
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | ||
8th June 2024 Saturday | ||
9th June 2024 Sunday | ||
10th June 2024 Monday | BCOS185 Entrepreneurship | |
11th June 2024 Tuesday | ||
12th June 2024 Wednesday | BCOS186 Personal Selling and Salesmanship | |
13th June 2024 Thursday | BCOE141 Principles of Marketing | |
14th June 2024 Friday | BCOC138 Cost Accounting | |
15th June 2024 Saturday | ||
16th June 2024 Sunday | ||
17th June 2024 Monday | ||
18th June 2024 Tuesday | Exam Rescheduled to 23rd June | |
19 June 2024 Wednesday | BCOE142 Management Accounting | |
20 June 2024 Thursday | BCOG172 Indian Economy | |
21 June 2024 Friday | BCOS183 Computer Application in Business | BCOG171 Principles of Micro Economics |
22 June 2024 Saturday | BCOC133 Business Law | |
23 June 2024 Sunday | BCOC131 Financial Accounting, BCOE143 Fundamentals of Financial Management | |
24 June 2024 Monday | BEGAE182 English Communication Skills | |
25 June 2024 Tuesday | BCOE144 Office Management and Secretarial Practice | |
26 June 2024 Wednesday | ||
27 June 2024 Thursday | BCOC136 Income Tax Law and Practice | |
28 June 2024 Friday | ||
29 June 2024 Saturday | ||
30 June 2024 Sunday | ||
1 July 2024 Monday | BCOC137 Corporate Accounting | |
2 July 2024 Tuesday | ||
3 July 2024 Wednesday | BCOC134 Business Mathematics and Statistics | |
4 July 2024 Thursday | ||
5 July 2024 Friday | BCOS184 E-Commerce | |
6 July 2024 Saturday | BEVAE181 Environmental Studies | |
7 July 2024 Sunday | ||
8 July 2024 Monday | BCOC132 Business Organisation and Management | |
9 July 2024 Tuesday | BCOLA138 Business Communication | |
10 July 2024 Wednesday | BEGLA135 English in Daily Life | |
11 July 2024 Thursday | BHDLA136 Hindi | |
12 July 2024 Friday | BHDLA137 Hindi | BEGLA136 English at the Workplace |
13 July 2024 Saturday | BEGLA137 Language through Literature | BCOC135 Company Law |
Bachelor of Library and Information Science (BLIS) Date sheet TEE June 2024
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | ||
8th June 2024 Saturday | ||
9th June 2024 Sunday | ||
10th June 2024 Monday | ||
11th June 2024 Tuesday | ||
12th June 2024 Wednesday | BLI221 Library, Information and Society | |
13th June 2024 Thursday | BLI222 Information Sources and Services | |
14th June 2024 Friday | BLI223 Organising and Managing Information | |
15th June 2024 Saturday | BLI224 ICT Fundamentals | |
16th June 2024 Sunday | ||
17th June 2024 Monday | ||
18th June 2024 Tuesday | Exam Rescheduled to 23rd June | |
19 June 2024 Wednesday | BLIE226 Management of Library and Information Centre | |
20 June 2024 Thursday | BLIE228 Information Products and Services | |
21 June 2024 Friday | BLIE229 ICT in Libraries | |
22 June 2024 Saturday | ||
23 June 2024 Sunday | BLI225 Communication Skills |
Bachelor of Computer Applications (BCA) Date sheet TEE June 2024 (Theory)
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | ||
8th June 2024 Saturday | ||
9th June 2024 Sunday | ||
10th June 2024 Monday | ||
11th June 2024 Tuesday | MCS011 Problem Solving and Programming | |
12th June 2024 Wednesday | MCS012 Computer Organization and Assembly Language Programming | |
13th June 2024 Thursday | BCS031 Programming in C++ | MCS013 Discrete Mathematics |
14th June 2024 Friday | BCS040 Statistical Techniques | |
15th June 2024 Saturday | BCS041 Fundamentals of Computer Networks | MCS015 Communication Skills |
16th June 2024 Sunday | ||
17th June 2024 Monday | ||
18th June 2024 Tuesday | Exam Rescheduled to 23rd June | |
19 June 2024 Wednesday | BCS051 Introduction to Software Engineering | MCS22 Operating System Concepts and Networking Management |
20 June 2024 Thursday | ||
21 June 2024 Friday | FEG02 Foundation Course in English-2 | |
22 June 2024 Saturday | BCS011 Computer Basics and PC Software | |
23 June 2024 Sunday | BCS042 Introduction to Algorithm Design | |
24 June 2024 Monday | ||
25 June 2024 Tuesday | BCS012 Basic Mathematics | |
26 June 2024 Wednesday | ||
27 June 2024 Thursday | ECO02 Accountancy-1 | |
28 June 2024 Friday | BCS052 Network Programming and Administration | MCS23 Introduction to Database Management Systems |
29 June 2024 Saturday | BCS053 Web Programming | MCS24 Object Oriented Technologies and Java Programming |
30 June 2024 Sunday | ||
1 July 2024 Monday | BCS054 Computer Oriented Numerical Techniques | |
2 July 2024 Tuesday | BCS055 Business Communication | |
3 July 2024 Wednesday | BCS062 E-Commerce | |
4 July 2024 Thursday | ||
5 July 2024 Friday | ||
6 July 2024 Saturday | ||
7 July 2024 Sunday | ||
8 July 2024 Monday | ECO01 Business Organization | |
9 July 2024 Tuesday | MCS014 Systems Analysis and Design | |
10 July 2024 Wednesday | ||
11 July 2024 Thursday | MCS21 Data and File Structures |
Bachelor of Social Work (BSW) Date sheet TEE June 2024
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | ||
8th June 2024 Saturday | FST01 Foundation Course in Science and Technology | |
9th June 2024 Sunday | BSWE04 Introduction to Family Education | |
10th June 2024 Monday | ||
11th June 2024 Tuesday | BSHF101 Foundation Course in Humanities and Social Sciences | |
12th June 2024 Wednesday | ||
13th June 2024 Thursday | ||
14th June 2024 Friday | BSWE002 Social Work Intervention with Individuals and Groups | |
15th June 2024 Saturday | ||
16th June 2024 Sunday | ||
17th June 2024 Monday | ||
18th June 2024 Tuesday | ||
19 June 2024 Wednesday | BSWE001 Introduction to Social Work | |
20 June 2024 Thursday | ||
21 June 2024 Friday | FEG02 Foundation Course in English –2, BHDF101 Foundation Course in Hindi, FAS01 Foundation Course in Assamese, FBG-1 Foundation Course in Bengali, FGT-1 Foundation Course in Gujarati, FKD-1 Foundation Course in Kannada, FML-1 Foundation Course in Malayalam, FMT-1 Foundation Course in Marathi, FOR-1 Foundation Course in Oriya, FPB-1 Foundation Course in Punjabi, FTM-1 Foundation Course in Tamil, FTG-1 Foundation Course in Telugu, FUD-1 Foundation Course in Urdu, BSKF-1 Foundation Course in Sanskrit, BBHF-1 Foundation Course in Bhojpuri | |
22 June 2024 Saturday | ||
23 June 2024 Sunday | ||
24 June 2024 Monday | ||
25 June 2024 Tuesday | ||
26 June 2024 Wednesday | BSWE003 Social Work Intervention with Communities and Institutions | |
27 June 2024 Thursday | ||
28 June 2024 Friday | BSWE06 Substance Abuse and Counselling | |
29 June 2024 Saturday | ||
30 June 2024 Sunday | ||
1 July 2024 Monday | BSWE05 Introduction to HIV/AIDS | |
2 July 2024 Tuesday | ||
3 July 2024 Wednesday | ||
4 July 2024 Thursday | ||
5 July 2024 Friday | FEG01 Foundation Course in English-1, FHD02 Foundation Course in Hindi-2 |
Bachelor of Business Administration (BBA) Date sheet TEE June 2024
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | ||
8th June 2024 Saturday | ||
9th June 2024 Sunday | ||
10th June 2024 Monday | BCOS185 Entrepreneurship | |
11th June 2024 Tuesday | ||
12th June 2024 Wednesday | BCOS186 Personal Selling and Salesmanship | |
13th June 2024 Thursday | BCOE141 Principles of Marketing | |
14th June 2024 Friday | ||
15th June 2024 Saturday | ||
16th June 2024 Sunday | ||
17th June 2024 Monday | ||
18th June 2024 Tuesday | Exam Rescheduled to 23rd June | |
19 June 2024 Wednesday | ECO07 Elements of Statistics, BCOE142 Management Accounting | |
20 June 2024 Thursday | ||
21 June 2024 Friday | BCOS183 Computer Application in Business | BCOG171 Principles of Microeconomics |
22 June 2024 Saturday | BCOC133 Business Law | |
23 June 2024 Sunday | BCOC131 Financial Accounting, BCOE143 Fundamentals of Financial Management | |
24 June 2024 Monday | ||
25 June 2024 Tuesday | BRL113 Business Ethics, BCOE144 Office Management and Secretarial Practice | |
26 June 2024 Wednesday | ||
27 June 2024 Thursday | ||
28 June 2024 Friday | BRL106 Managing Human Resources | |
29 June 2024 Saturday | ||
30 June 2024 Sunday | ||
1 July 2024 Monday | ||
2 July 2024 Tuesday | ||
3 July 2024 Wednesday | ||
4 July 2024 Thursday | ||
5 July 2024 Friday | BCOS184 E-Commerce | |
6 July 2024 Saturday | BEVAE181 Environmental Studies | |
7 July 2024 Sunday | ||
8 July 2024 Monday | BCOC132 Business Organisation and Management | |
9 July 2024 Tuesday | ||
10 July 2024 Wednesday | ||
11 July 2024 Thursday | BHDLA136 Hindi Bhasha: Lekhan Kaushal | |
12 July 2024 Friday | BEGLA136 English at Work Place | |
13 July 2024 Saturday | ECO13 Business Environment |
Master of Business Administration (MBA) Date sheet TEE June 2024
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | MMPC014 Financial Management | |
8th June 2024 Saturday | MMPC008 Information Systems for Managers | |
9th June 2024 Sunday | ||
10th June 2024 Monday | MMPC015 Research Methodology for Management Decisions | |
11th June 2024 Tuesday | MMPC009 Management of Machines and Materials | |
12th June 2024 Wednesday | MMPC016 International Business Management | |
13th June 2024 Thursday | MMPC010 Managerial Economics | |
14th June 2024 Friday | MMPC017 Advanced Strategic Management | |
15th June 2024 Saturday | MMPC011 Social Processes and Behavioural Issues | |
16th June 2024 Sunday | ||
17th June 2024 Monday | ||
18th June 2024 Tuesday | Exam Rescheduled to 23rd June | |
19 June 2024 Wednesday | MMPC012 Strategic Management | |
20 June 2024 Thursday | MMPC019 Total Quality Management | |
21 June 2024 Friday | MMPC013 Business Laws | |
22 June 2024 Saturday | MMPC020 Business Ethics and CSR | |
23 June 2024 Sunday | MMPC018 Entrepreneurship | |
24 June 2024 Monday | MMPC001 Management Functions and Organisational Processes | |
25 June 2024 Tuesday | MMPF001 Working Capital Management, MMPM005 Marketing of Services, MMPH001 Organizational Theory and Design, MMPO001 Operations Research | |
26 June 2024 Wednesday | MMPC002 Human Resource Management | |
27 June 2024 Thursday | MMPF002 Capital Investment and Financing Decisions, MMPM002 Sales Management, MMPH002 Human Resource Development, MMPO002 Project Management, | |
28 June 2024 Friday | MMPC003 Business Environment | |
29 June 2024 Saturday | MMPF003 Management Control Systems, MMPM003 Product and Brand Management, MMPH003 Human Resource , MMPO003 Operations Management | |
30 June 2024 Sunday | ||
1 July 2024 Monday | MMPC004 Accounting for Managers | |
2 July 2024 Tuesday | MMPF004 Security Analysis and Portfolio Management, MMPM004 International Marketing, MMPH004 Industrial and Employment Relations, MMPO004 Management Information Systems | |
3 July 2024 Wednesday | MMPC005 Quantitative Analysis for Managerial Applications | |
4 July 2024 Thursday | MMPF005 International Financial Management, MMPM001 Consumer Behaviour, MMPH005 Organisational Development and Change, MMPO005 Logistics and Supply Chain Management | |
5 July 2024 Friday | MMPC006 Marketing Management | |
6 July 2024 Saturday | MMPF006 Management of Financial Services, MMPM006 Marketing Research, MMPH006 Organisational Dynamics, MMPO006 Materials Management | |
7 July 2024 Sunday | ||
8 July 2024 Monday | MMPC007 Business Communication | |
9 July 2024 Tuesday | MMPF011 Management of Insurance Services, MMPM007 Integrated Marketing Communication, MMPH007 Compensation and Rewards Management, MMPO007 Maintenance Management | |
10 July 2024 Wednesday | MMPM008 Rural Marketing, MMPB005 Marketing of Financial Services | |
11 July 2024 Thursday | MMPF007 Equity Markets, MMPM009 Retail Management, MMPH009 International Human Resource Management, MMPO008 International Logistics and Supply Chain Management |
Master of Computer Applications (MCA_NEW) Date sheet TEE June 2024 (Theory)
Date & Day | Subject Name (Morning Session) 10:00 AM TO 1:00 PM | Subject Name (Evening Session) 2:00 PM TO 5:00 PM |
---|---|---|
7th June 2024 Friday | ||
8th June 2024 Saturday | ||
9th June 2024 Sunday | ||
10th June 2024 Monday | MCS231 Mobile Computing | |
11th June 2024 Tuesday | MCS201 Programming in C and Python | |
12th June 2024 Wednesday | MCS230 Digital Image Processing and Computer Vision | |
13th June 2024 Thursday | ||
14th June 2024 Friday | ||
15th June 2024 Saturday | ||
16th June 2024 Sunday | ||
17th June 2024 Monday | ||
18th June 2024 Tuesday | Exam Rescheduled to 23rd June | |
19 June 2024 Wednesday | ||
20 June 2024 Thursday | ||
21 June 2024 Friday | ||
22 June 2024 Saturday | MCS220 Web Technologies | |
23 June 2024 Sunday | MCS208 Data Structures and Algorithms | |
24 June 2024 Monday | MCS215 Security and Cyber Laws | |
25 June 2024 Tuesday | MCS218 Data Communication and Computer Networks | |
26 June 2024 Wednesday | MCS212 Discrete Mathematics | |
