Admissions for DU SOL Academic Session of 2024 have been closed now.
Check out Merit List for all courses here.
The Delhi University School of Open Learning (DU SOL) offers a wide range of undergraduate and postgraduate programs, primarily in the fields of Arts and Commerce. DU SOL is known for its flexibility, affordability, and the quality of education it offers, making it a popular choice for students who need a non-traditional mode of education. One of the most important aspects for prospective students to consider is the fee structure associated with each course. This guide provides a detailed overview of the courses offered by DU SOL along with their respective fees.
DU SOL Undergraduate (UG) Programs 2024
DU SOL offers several undergraduate programs aimed at providing students with a solid academic foundation in various disciplines. These programs are designed to cater to a diverse group of students, including those who may be working or have other commitments that prevent them from attending regular classes.
Name of the Course | Eligibility Criteria | Fees |
---|---|---|
Bachelor of Management Studies (BMS) | Minimum 45% Agg. in Class XII (40.5% in case of OBC, Pass in case of SC, ST, PwBD) | Rs 19520 |
Bachelor of Business Administration (FIA) | Minimum 45% Agg. in Class XII (40.5% in case of OBC, Pass in case of SC, ST, PwBD) | Rs 19520 |
B.A. (Hons.) – English | Minimum 45% Agg. in Class XII (40.5% in case of OBC, Pass in case of SC, ST, PwBD) | Rs 9370 |
B.A. (Hons.) – Political Science | Minimum 45% Agg. in Class XII (40.5% in case of OBC, Pass in case of SC, ST, PwBD) | Rs 9370 |
B.A. (Hons.) – Economics | Minimum 45% Agg. in Class XII (40.5% in case of OBC, Pass in case of SC, ST, PwBD) | Rs 9370 |
B.A. (Hons.) – Psychology | Minimum 45% Agg. in Class XII (40.5% in case of OBC, Pass in case of SC, ST, PwBD) | Rs 22,520 |
B. Com (Hons.) | Minimum 45% Agg. in Class XII (40.5% in case of OBC, Pass in case of SC, ST, PwBD) | Rs 9370 |
B. Com. | Have Passed Class XII from a recognized board | Rs 8870 |
B.A. (Programme) with Computer Applications | Have Passed Class XII from a recognized board + Mathematics as one of the subjects AND Admission will be on Merit Basis (Total 4000 seats) | Rs 11,870 |
B.A. (Programme) with Economics | Have Passed Class XII from a recognized board | Rs 8870 |
B.A. Programme with Education | Have Passed Class XII from a recognized board | Rs 8870 |
B.A. (Programme) with English | Have Passed Class XII from a recognized board | Rs 8870 |
B.A. (Programme) with Hindi | Have Passed Class XII from a recognized board | Rs 8870 |
B.A. (Programme) with History | Have Passed Class XII from a recognized board | Rs 8870 |
B.A. (Programme) with Mathematics | Have Passed Class XII from a recognized board + Mathematics as one of the subjects | Rs 8870 |
B.A. (Programme) with Political Science | Have Passed Class XII from a recognized board | Rs 8870 |
B.A. (Programme) with Psychology | Have Passed Class XII from a recognized board + Mathematics as one of the subjects AND Admission will be on Merit Basis (Total 2000 seats) | Rs 11,870 |
B.A. Programme with Sanskrit | Have Passed Class XII from a recognized board | Rs 8870 |
B.A. Programme with Urdu | Have Passed Class XII from a recognized board | Rs 8870 |
DU SOL Postgraduate (PG) Programs 2024
The University of Delhi’s School of Open Learning (DU SOL) offers a range of postgraduate (PG) courses designed to cater to diverse educational needs and career aspirations. DU SOL provides flexible learning opportunities for students who prefer distance education over traditional classroom settings. This flexibility is particularly beneficial for working professionals, students pursuing additional qualifications, or those unable to attend regular classes due to personal or professional commitments. Here’s an overview of the PG courses offered by DU SOL:
Students can register with CUET (PG) 2024 score as well as without CUET score (based on marks of graduation). The merit list are usually based on marks scored in CUET (PG) 2024. If seats are not filled by CUET (PG) score, the remaining seats are filled with those students who applied based on the marks of graduation only.
Name of the Course | Eligibility Criteria | Fees |
---|---|---|
Masters of Commerce (M.Com) | UR/OBC/EWS: 50% Agg. (45% for SC/ST/PwBD Category) in Graduation in related subject | Rs 9370 |
M.A. Political Science | UR/OBC/EWS: 50% Agg. (45% for SC/ST/PwBD Category) in Graduation | Rs 9070 |
M.A. History | UR/OBC/EWS: 50% Agg. (45% for SC/ST/PwBD Category) in Graduation | Rs 9070 |
M.A. Hindi | UR/OBC/EWS: 50% Agg. (45% for SC/ST/PwBD Category) in Graduation with atleast 2 subjects in Hindi | Rs 9370 |
M.A. Sanskrit | UR/OBC/EWS: 50% Agg. (45% for SC/ST/PwBD Category) in Graduation with atleast 2 subjects in Sanskrit | Rs 9070 |
Bachelors in Library and Information Science (BLISc) | Graduation from any recognised university. | Rs 9670 |
Masters in Library and Information Science (MLISc) | BLISc course from any recognised university with min. 50% for general , 45% for OBC/EWS/PwBD and passing marks for SC/ST category) | Rs 10,670 |
Post Graduate Diploma in Automated and Digital Library Management (PGDADLM) | BLISc or MLISc from any recognised university. | Rs 13,770 |
Master of Business Administration (MBA) | Graduation with 50% marks in graduation + Merit based selection (80 % Weightage to Graduation Marks and 20% weightage to Professional work experience) | Rs 52,570 |
2 thoughts on “DU SOL List Of Courses and Fees 2024”