IGNOU Term End Practical Examination (TEPE) Date Sheet for December 2024 has been released now.
A notification issued by Delhi Regional Centre 2 on 30th January 2025 states that due to Delhi Elections, all the practical exams to be held in Delhi on 5th and 8th February 2025, have now been rescheduled to 19th and 20th January 2025 respectively.
Check Revised TEPE Date Sheet (Applicable for Delhi Only)
Subject Code | Previous Date of Exam | Rescheduled Date of Exam (For Delhi Region Only) |
---|---|---|
BCSL056 | 5th Feb 2025 | 19th Feb 2025 |
BCSL057 | 5th Feb 2025 | 19th Feb 2025 |
MCSL204 | 8th Feb 2025 | 20th Feb 2025 |
Indira Gandhi National Open University (IGNOU) conducts practical examinations for various courses as part of its evaluation process. These exams are essential for courses that have a practical component, such as those in science, computer applications, and technical fields. Practical exams are usually scheduled after the theory exams.
As per the Date Sheet issued by the University on 12th Dec 2024, The IGNOU Term End Practical Examination (TEPE) will be held from 13th January 2025 to 24th February 2025.
Here are course wise date sheets for IGNOU Practical Examination for TEE December 2024. We will upload more programs in the coming days:
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
30th Jan 2025 | 9:00AM TO 11:00AM | BCSL013 SET I | Computer Basics and PC Software Lab |
11:00AM TO 1:00PM | BCSL013 SET II | ||
2:00PM TO 4:00PM | BCSL013 SET III | ||
4:00PM TO 6:00PM | BCSL013 SET IV | ||
31st Jan 2025 | 9:00AM TO 10:00AM | BCSL021 SET I | C Language Programming Lab, Assembly Language Programming Lab |
10:00AM TO 11:00AM | BCSL022 SET I | ||
11:00AM TO 12:00PM | BCSL021 SET II | ||
12:00PM TO 1:00PM | BCSL022 SET II | ||
2:00PM TO 3:00PM | BCSL021 SET III | ||
3:00PM TO 4:00PM | BCSL022 SET III | ||
4:00PM TO 5:00PM | BCSL021 SET IV | ||
5:00PM TO 6:00PM | BCSL022 SET IV | ||
1st Feb 2025 | 9:00AM TO 10:00AM | BCSL032 SET I | C++ Programming Lab, Data and File Structures Lab |
10:00AM TO 11:00AM | BCSL033 SET I | ||
11:00AM TO 12:00PM | BCSL032 SET II | ||
12:00PM TO 1:00PM | BCSL033 SET III | ||
2:00PM TO 3:00PM | BCSL032 SET III | ||
3:00PM TO 4:00PM | BCSL033 SET III | ||
4:00PM TO 5:00PM | BCSL032 SET IV | ||
5:00PM TO 6:00PM | BCSL033 SET IV | ||
3rd Feb 2025 | 9:00AM TO 10:00AM | BCSL034 SET I | DBMS Lab, Java Programming Lab |
10:00AM TO 11:00AM | BCSL043 SET I | ||
11:00AM TO 12:00PM | BCSL034 SET II | ||
12:00PM TO 1:00PM | BCSL043 SET II | ||
2:00PM TO 3:00PM | BCSL034 SET III | ||
3:00PM TO 4:00PM | BCSL043 SET III | ||
4:00PM TO 5:00PM | BCSL034 SET IV | ||
5:00PM TO 6:00PM | BCSL043 SET IV | ||
4th Feb 2025 | 9:00AM TO 10:00AM | BCSL044 SET I | Statistical Techniques Lab, Algorithm Design Lab |
10:00AM TO 11:00AM | BCSL045 SET I | ||
11:00AM TO 12:00PM | BCSL044 SET II | ||
12:00PM TO 1:00PM | BCSL045 SET II | ||
2:00PM TO 3:00PM | BCSL044 SET III | ||
3:00PM TO 4:00PM | BCSL045 SET III | ||
4:00PM TO 5:00PM | BCSL044 SET IV | ||
5:00PM TO 6:00PM | BCSL045 SET IV | ||
5th Feb 2025 | 9:00AM TO 10:00AM | BCSL056 SET I | Network Programming and Administration Lab, Web Programming Lab |
10:00AM TO 11:00AM | BCSL057 SET I | ||
11:00AM TO 12:00PM | BCSL056 SET II | ||
12:00PM TO 1:00PM | BCSL057 SET II | ||
2:00PM TO 3:00PM | BCSL056 SET III | ||
3:00PM TO 4:00PM | BCSL057 SET III | ||
4:00PM TO 5:00PM | BCSL056 SET IV | ||
5:00PM TO 6:00PM | BCSL057 SET IV | ||
6th Feb 2024 | 9:00AM TO 10:00AM | BCSL058 SET I | Computer Oriented Numerical Techniques Lab, Operating System Concepts and Networking Lab |
10:00AM TO 11:00AM | BCSL063 SET I | ||
11:00AM TO 12:00PM | BCSL058 SET II | ||
12:00PM TO 1:00PM | BCSL063 SET II | ||
2:00PM TO 3:00PM | BCSL058 SET III | ||
3:00PM TO 4:00PM | BCSL063 SET III | ||
4:00PM TO 5:00PM | BCSL058 SET IV | ||
5:00PM TO 6:00PM | BCSL063 SET IV | ||
7th Feb 2025 | 9:00AM TO 11:00AM | MCSL016 SET I | Internet Concepts and Web Design |
11:00AM TO 1:00PM | MCSL016 SET II | ||
2:00PM TO 4:00PM | MCSL016 SET III | ||
4:00PM TO 6:00PM | MCSL016 SET IV |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
16th Jan 2025 | 10:00 AM to 12:00 PM | MMT001P Batch 1 | Programming & Data Structures |
12:00 PM to 2:00 PM | MMT001P Batch 2 | ||
17th Jan 2025 | 10:00 AM to 11:30 AM | MMT007P Batch 1 | Differential Equations & Numerical Solutions |
11:30 to 1:00 PM | MMT007P Batch 2 | ||
2:00 PM to 3:30 PM | MMT008P Batch 1 | Probability and Statistics | |
3:30 PM to 5:00 PM | MMT008P Batch 2 | ||
18th Jan 2025 | 10.00AM TO 11.30AM | MMTE001P Batch 1 | Graph Theory |
11.30AM TO 01.00PM | MMTE001P Batch 2 | ||
02.00PM TO 03.30PM | MMTE005P Batch 1 | Coding Theory | |
3:30 PM to 5:00 PM | MMTE005P Batch 2 | ||
20th Jan 2025 | 10.00AM TO 11.30AM | MMTE003P Batch 1 | Pattern Recognition and Image Processing |
11.30AM TO 01.00PM | MMTE003P Batch 2 | ||
02.00PM TO 03.30PM | MMTE006P Batch 1 | Cryptography | |
3:30 PM to 5:00 PM | MMTE006P Batch 2 | ||
21st Jan 2025 | 10.00AM TO 11.30AM | MMTE004P Batch 1 | |
11.30AM TO 01.00PM | MMTE004P Batch 2 | Computer Graphics | |
02.00PM TO 03.30PM | MMTE007P Batch 1 | Soft Computing and Its Applications | |
3:30 PM to 5:00 PM | MMTE007P Batch 2 |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
23rd Jan 2025 | 9:00AM TO 11:00AM | MCSL216 SET I | DAA and Web Design Lab |
11:00AM TO 1:00PM | MCSL216 SET II | ||
2:00PM TO 4:00PM | MCSL216 SET III | ||
4:00PM TO 6:00PM | MCSL216 SET IV | ||
24th Jan 2025 | 9:00AM TO 11:00AM | MCSL217 SET I | Software Engineering Lab |
11:00AM TO 1:00PM | MCSL217 SET II | ||
2:00PM TO 4:00PM | MCSL217 SET III | ||
4:00PM TO 6:00PM | MCSL217 SET IV | ||
25th Jan 2025 | 9:00AM TO 11:00AM | MCSL222 SET I | OOAD and Web technologies Lab |
11:00AM TO 1:00PM | MCSL222 SET II | ||
2:00PM TO 4:00PM | MCSL222 SET III | ||
4:00PM TO 6:00PM | MCSL222 SET IV | ||
27th Jan 2025 | 9:00AM TO 11:00AM | MCSL223 SET I | Computer Networks and Data Mining Lab |
11:00AM TO 1:00PM | MCSL223 SET II | ||
2:00PM TO 4:00PM | MCSL223 SET III | ||
4:00PM TO 6:00PM | MCSL223 SET IV | ||
28th Jan 2025 | 9:00AM TO 11:00AM | MCSL228 SET I | Artificial Intelligence and Machine Learning Lab |
11:00AM TO 1:00PM | MCSL228 SET II | ||
2:00PM TO 4:00PM | MCSL228 SET III | ||
4:00PM TO 6:00PM | MCSL228 SET IV | ||
29th Jan 2025 | 9:00AM TO 11:00AM | MCSL229 SET I | Cloud and Data Science Lab |
11:00AM TO 1:00PM | MCSL229 SET II | ||
2:00PM TO 4:00PM | MCSL229 SET III | ||
4:00PM TO 6:00PM | MCSL229 SET IV |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
7th Feb 2025 | 9:00AM TO 11:00AM | MCSL016 SET I | Internet Concepts and Web Design |
11:00AM TO 1:00PM | MCSL016 SET II | ||
2:00PM TO 4:00PM | MCSL016 SET III | ||
4:00PM TO 6:00 PM | MCSL016 SET IV | ||
13th Feb 2025 | 9:00AM TO 11:00AM | MCSL017 SET I | C and Assembly Language Programming |
11:00AM TO 1:00PM | MCSL017 SET II | ||
2:00PM TO 4:00PM | MCSL017 SET III | ||
4:00PM TO 6:00 PM | MCSL017 SET IV | ||
14th Feb 2025 | 9:00AM TO 11:00AM | MCSL045 SET I | UNIX & ORACLE |
11:00AM TO 1:00PM | MCSL045 SET II | ||
2:00PM TO 4:00PM | MCSL045 SET III | ||
4:00PM TO 6:00 PM | MCSL045 SET IV | ||
15th Feb 2025 | 9:00AM TO 11:00AM | MCSL054 SET I | Advanced Internet Technologies & Computer Graphics and Multimedia |
11:00AM TO 1:00PM | MCSL054 SET II | ||
2:00PM TO 4:00PM | MCSL054 SET III | ||
4:00PM TO 6:00 PM | MCSL054 SET IV | ||
17th Feb 2025 | 9:00AM TO 12:00PM | MCSL025 SET I | Data Structures using C, WINDOWS 2000, LINUX/UNIX, JAVA and MS ACCESS, MY SQL |
12:00AM TO 3:00PM | MCSL025 SET II | ||
3:00PM TO 6:00PM | MCSL025 SET III | ||
18th Feb 2025 | 9:00AM TO 12:00PM | MCSL036 SET I | For OOAD, Software Engineering, Accountancy and Financial Management |
12:00AM TO 3:00PM | MCSL036 SET II | ||
3:00PM TO 6:00PM | MCSL036 SET III |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
22nd Jan 2025 | 10.00AM TO 01.00PM | MSEI021P | Introduction to Information Security |
2.00PM TO 05.00PM | MSEI022P | Network Security | |
23rd Jan 2025 | 10.00AM TO 01.00PM | MSEI025P | Application and Business Security Developments |
2.00PM TO 05.00PM | MSEI023P | Cyber Security | |
24th Jan 2024 | 10.00AM TO 01.00PM | MSEI026P | BCP, DR Planning Audit |
2.00PM TO 05.00PM | MSEI027P | Digital Forensics |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
15th Jan 2025 | 10.00AM TO 01.00PM | MSTL001 Batch 1 | Foundation in Mathematics and Statistics |
2.00PM TO 05.00PM | MSTL001 Batch 2 | ||
16th Jan 2025 | 10.00AM TO 01.00PM | MSTL002 Batch 1, MSTL003 Batch 1 | Industrial Statistics Lab, Biostatistics Lab |
2.00PM TO 05.00PM | MSTL002 Batch 2, MSTL003 Batch 2 |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
25th Jan 2025 | 10:00 AM TO 1:00 PM | MGYL004 | Geoinformatics Practical |
10:00 AM TO 1:00 PM | MGYL104 | Geoinformatics Laboratory | |
25th Jan 2025 | 2:00 PM TO 5:00 PM | MGYL104 | Geoinformatics Laboratory |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
25th Jan 2025 | 10:00 AM TO 1:00 PM | MGYL104 | Geoinformatics Laboratory |
2:00 PM TO 5:00 PM | MGYL104 | Geoinformatics Laboratory | |
27th Jan 2025 | 10:00 AM TO 1:00 PM | MGYL008 | Geoinformatics Practical |
2:00 PM TO 5:00 PM | MGYL008 | Geoinformatics Practical |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
7th Feb 2025 | 9:00AM TO 11:00AM | MCSL016 SET I | Internet Concepts and Web Design |
11:00AM TO 1:00PM | MCSL016 SET II | ||
2:00PM TO 4:00PM | MCSL016 SET III | ||
4:00PM TO 6:00PM | MCSL016 SET IV | ||
13th Feb 2025 | 9:00AM TO 11:00AM | MCSL017 SET I | C and Assembly Language Programming |
11:00AM TO 1:00PM | MCSL017 SET II | ||
2:00PM TO 4:00PM | MCSL017 SET III | ||
4:00PM TO 6:00PM | MCSL017 SET IV | ||
17th Feb 2025 | 9:00AM TO 12:00PM | MCSL025 SET I | Data Structures using C, WINDOWS 2000, LINUX/UNIX, JAVA and MS ACCESS, MY SQL |
12:00AM TO 3:00PM | MCSL025 SET I | ||
3:00AM TO 6:00PM | MCSL025 SET II |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
8th Feb 2025 | 9:00AM TO 11:00AM | MCSL204 SET I | Windows and Linux Lab |
11:00AM TO 1:00PM | MCSL204 SET II | ||
2:00PM TO 4:00PM | MCSL204 SET III | ||
4:00PM TO 6:00PM | MCSL204 SET IV | ||
10th Feb 2025 | 9:00AM TO 11:00AM | MCSL205 SET I | C and Python Lab |
11:00AM TO 1:00PM | MCSL205 SET II | ||
2:00PM TO 4:00PM | MCSL205 SET III | ||
4:00PM TO 6:00PM | MCSL205 SET IV | ||
11th Feb 2024 | 9:00AM TO 11:00AM | MCSL209 SET I | Data Structures and Algorithms Lab |
11:00AM TO 1:00PM | MCSL209 SET II | ||
2:00PM TO 4:00PM | MCSL209 SET III | ||
4:00PM TO 6:00PM | MCSL209 SET IV | ||
12th Feb 2024 | 9:00AM TO 11:00AM | MCSL210 SET I | DBMS and Java Lab |
11:00AM TO 1:00PM | MCSL210 SET II | ||
2:00PM TO 4:00PM | MCSL210 SET III | ||
4:00PM TO 6:00PM | MCSL210 SET IV |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
22nd Jan 2025 | 9:00 AM to 12:00 PM | CITL001 SET I | Laboratory Course |
12:00PM to 3:00 PM | CITL001 SET II | ||
3:00 PM to 6:00 PM | CITL001 SET III |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
23rd Jan 2025 | 2:00PM to 5:00 PM | OSEI041P | Information Security |
24th Jan 2025 | 10:00 AM to 1:00 PM | OSEI042P | Securing Internet Access |
2:00PM to 5:00 PM | OSEI044P | Server Security |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
22nd Jan 2025 | 10:00 AM to 1:00 PM | BPOI007P | IT Skills |
2:00PM to 5:00 PM | BPOI006P | English Communication |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
22nd Jan 2025 | 9:00 AM to 12:00 PM | CITL001 SET I | Laboratory Course |
12:00PM to 3:00 PM | CITL001 SET II | ||
3:00 PM to 6:00 PM | CITL001 SET III |
Date | Time Slot | Course Code | Name of the Subject |
---|---|---|---|
22nd Jan 2025 | 9:00 AM to 12:00 PM | BCSL091 SET I | Introduction to Databases, Introduction to Android, and Programming using Python |
12:00PM to 3:00 PM | BCSL091 SET II | ||
3:00 PM to 6:00 PM | BCSL091 SET III |
Location: Practical exams are conducted at designated study centers or regional centers equipped with the necessary facilities.
Attendance: Students must attend their practical exams at the assigned center. Any change of center typically requires prior approval.
Practical exams are usually evaluated by both internal (study center) and external examiners appointed by IGNOU. The practical exam may include performing experiments, viva-voce (oral examination), and submission of lab reports.
As on 22nd January 2025, Applications for IGNOU B Ed Program for Academic Session 2025-26…
As on 22nd January 2025, Applications for IGNOU BSc Nursing (PB) Program for Academic Session…
The CTET 2024 Results have been released on 30th January 2025. The Central Teacher Eligibility…
Many students ask us if IGNOU degree valid for UGC NET exam or not. It…
About UGC NET Examination The UGC NET (University Grants Commission National Eligibility Test) is a…
Applications for admissions to courses for Defence Personnel are open for January 2025. The last…
This website uses cookies.
View Comments