IGNOU Admissions for Bachelors, Masters, Certificate and Diploma programs for Academic Session for January 2025 are open now. Last Date to Apply is 31st January 2025.
Check out complete details on IGNOU Admission process here.
Indira Gandhi National Open University (IGNOU) stands as a pioneer in offering a plethora of master’s degree programs catering to the diverse academic interests and professional aspirations of learners worldwide. With a commitment to accessible and flexible education, IGNOU masters programs provide learners with the opportunity to pursue higher education, acquire specialized knowledge, and advance their careers. In this comprehensive guide, we will delve into the various master’s programs offered by IGNOU, their significance, eligibility criteria, program structure, benefits, and career prospects.
The eligibility criteria for master’s programs offered by IGNOU vary depending on the specific program and discipline. However, some common eligibility requirements include:
IGNOU Masters Programs typically have a duration ranging from two to five years, depending on the specific program, mode of study, and credit requirements. The programs are structured to provide in-depth knowledge, critical thinking skills, and practical training in the chosen field of study, preparing learners for advanced academic pursuits and professional endeavors. The curriculum comprises a combination of core courses, elective courses, project work, internships (where applicable), and practical sessions, designed to equip learners with the specialized knowledge, skills, and competencies required for their chosen career paths.
Course Name | Code | Eligibility Criteria | Fee Structure | Career Opportunities | Latest Course Prospectus with Syllabus |
---|---|---|---|---|---|
Master of Business Administration (MBA) | MBA | Bachelors Degree (Minimum 3 years) with at least 50% marks (45% in case of candidates belonging to reserved category). | Rs. 15,500 per semester | Leadership roles in corporate organizations, startups, consulting firms, and government agencies in business management, marketing, finance, human resource management, and entrepreneurship | Download Course Prospectus |
Master of Arts (English) | MEG | Bachelor’s Degree or higher from a recognized University. | Rs. 7,700 per year | Translator, Editor, Academic Writer, Public Servant, Teacher, Quality Control Executive, Theater Actor, Proof Reader, Content Writer | Download Course Prospectus |
Master of Commerce (MCom) | MCOM | Bachelor’s Degree or higher from a recognized University. | Rs. 9,700 per year | financial accounting, corporate finance, taxation laws, and business analytics | Details |
Master of Computer Applications (MCA) | MCA_New | Passed B.C.A/B.Sc (Computer Science)/ B.Sc. (IT)/ B.E.(CSE)/ B.Tech. (CSE)/B.E. (IT)/B.Tech. (IT) or Equivalent Degree with at least 50% marks (45% marks for reserved category) OR Passed any Graduation Degree with at least 50% marks (preferably with Mathematics at 10+2 level or at Graduation level ) | Rs. 12,700 per semester | Software development, IT consulting, system analysis, and project management | Download Course Prospectus |
Master of Library and Information Science | MLIS | Bachelor’s Degree in Library and/OR Information Science OR Internship from NISCAIR or DRTC | Rs. 11,500 for full course | Information Scientist, Archivist, Information storage manager, Information analyst, Library attendant | Details |
Master of Arts in Public Administration | MPA | Bachelor’s Degree or higher from a recognized University. | Rs. 7,700 per year | Labor relations Specialist, Administrative Officer, Nonprofit Manager, Corporate Manager, Consultant or Educator, Policy Analyst, Teacher, Management Analyst, Public Sector Manager, Civil Services | Details |
Master of Business Administration Human Resource Management | MBAHM | Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% for reserved category). | Rs 15,500 per semester | HR Generalist, Staffing Director, Technical Recruiter Compensation Manager Employee Relations Manager, Employee Communications Manager, Employment or Placement Manager, Training and Development Manager | Download Course Prospectus |
Master of Business Administration Financial Management | MBAFM | Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% for reserved category). | Rs 15,500 per semester | Financial Advisor, Equity Analyst, Investment Banker, Risk Manager, Hedge Fund Manager , Corporate Controller | Download Course Prospectus |
Master of Business Administration Operations Management | MBAOM | Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% for reserved category). | Rs 15,500 per semester | Demand planner, supply chain analyst, business analyst, freight manager, operations manager | Download Course Prospectus |
Master of Business Administration Marketing Management | MBAMM | Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% for reserved category). | Rs 15,500 per semester | Customer relationship success manager, sales manager, Advertising manager, marketing manager, communications manager | Download Course Prospectus |
Master of Business Administration (Banking and Finance) | MBF | Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% for reserved category). | Rs 15,500 per semester | Financial Advisor, Investment Banking, Private Equity, Treasury, Credit Risk Manager | Details |
Master of Arts (Hindi) | MHD | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7700 per year | Editor, Academic Writer, Public Servant, Teacher, Quality Control Executive, Theater Actor, Proof Reader, Content Writer | Download Course Prospectus |
Master of Arts (Political Science) | MPS | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7700 per year | Civil Services, Politician, Campaign Manager, Journalist, Public Relations Manager, Public Policy manager, advisor, consultant | Download Course Prospectus |
Master of Arts (History) | MAH | Bachelor’s Degree or a higher degree from a recognized University. | Rs 5600 per year | Civil services, Historian, Journalist , Museum curator , Archaeologist, Research Assistant | Download Course Prospectus |
Master of Arts (Sociology) | MSO | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7300 per year | Public policy manager, social services, market researcher, CSR manager, Program manager, Civil services | Download Course Prospectus |
Master of Arts (Psychology) | MAPC | Bachelor’s Degree or a higher degree from a recognized University. | Rs 10,000 per year | Clinical Psychologist, Health Psychologist, Industrial Psychologist, Counsellor, Psychotherapist | Download Course Prospectus |
Master of Arts (Economics) | MAEC | Bachelor’s Degree or a higher degree from a recognized University. | Rs 9200 per year | Financial Analyst, Stock Broker, Associate Researcher, Economy Analyst, Teacher, Senior Business Analyst, Senior Economist, Trade Analyst, bank manager | Download Course Prospectus |
Master of Arts (Anthropology) | MAAN | Bachelor’s Degree or a higher degree from a recognized University. | Rs 9300 per year | Archaeologist, Culture Resource Manager, Research Scholar, Curator | Download Course Prospectus |
Master of Arts (Gandhi and Peace Studies) | MAGPS | Bachelor’s Degree or a higher degree from a recognized University. | Rs 6200 per year | Departments/agencies, NGOs, development sector jobs, research, professor | Details |
Master of Arts (Rural Development) | MARD | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7000 per year | Departments/agencies, NGOs, Cooperatives, Banks and other institutions engaged in rural transformation. | Details |
Master of Science (Food Nutrition) | MSCDFSM | B.Sc. (Home Science) specialization in Food and Nutrition, Dietetics and Clinical Nutrition OR PG Diploma in Dietetics and Public Health Nutrition OR Graduate (B.Sc.) OR equivalent (MBBS, BHHS etc.) from Home Science/ Food Science and Technology, Life Science, Microbiology, Pharmaceutical, Catering along with the DNHE or CNCC or CFN offered by IGNOU | Rs 17,000 per year | Diet counsellor and nutrition/ health communicator, food administrator or food service managers, nutritionist | Details |
Master of Science (Counselling and Family Therapy) | MSCCFT | Bachelor’s Degree or a higher degree from a recognized University. | Rs 17,500 per year | Family counsellor, Marital counsellor, NGO worker | Download Course Prospectus |
Master of Social Work | MSW | Bachelor’s Degree or a higher degree from a recognized University. | Rs 18000 per year | Case worker, social welfare worker, NGO director, Trainer, development specialist, program manager, researcher | Download Course Prospectus |
Master of Social Work (Counselling) | MSWC | Bachelor’s Degree or a higher degree from a recognized University. | Rs 18000 per year | Counselors in schools, corporate sector, health care setting, social and welfare sectors, correctional settings | |
Master of Arts (Education) | MAEDU | Bachelor’s Degree or a higher degree from a recognized University. | Rs 9700 per year | Consultant, Professor, School Headmaster, researcher | Download Course Prospectus |
Master of Arts (Distance Education) | MADE | Bachelor’s Degree or a higher degree from a recognized University. OR Having completed PGDDE from IGNOU, may take lateral entry directly into the second year of MA (Distance Education). | Rs 6500 per year | Consultant, Professor, Researcher | Download Course Prospectus |
Master of Arts (Adult Education) | MAAE | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7700 per year | Researcher, Consultant | Download Course Prospectus |
Master of Tourism and Travel Management | MTTM | BTS,BA(Tourism); B.Sc. Hospitality and Hotel Administration (BHM); Bachelor’s in Hotel Management (approved by AICTE) Or graduation in any field along with a Diploma in Tourism, which is recognized in the University system or by AICTE. OR Bachelor’s Degree in any field. (However, all these Students will have to pass four additional Tourism foundation courses during their period of study.) | Rs 7500 / Rs 10,300 per year depending upon eligibility | Operations Manager, Travel Agent, Maintenance Manager, Tourism Marketing Manager, Travel Trainer | |
Master of Arts (Philosophy) | MAPY | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7500 per year | Civil service, Law, Diplomacy, Ministry, Research, Publishing, Journalism, Insurance, Student Affairs | Details |
Master of Arts (Development Studies) | MADVS | Bachelor’s Degree or a higher degree from a recognized University. | Rs 6500 per year | Enterprise Account Manager, Development Manager, Analyst, Human Relations Manager, Program manager, NGO worker | Download Course Prospectus |
Master of Arts (Corporate Social Responsibility) | MACSR | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7700 per year | Sustainability manager, program manager. CSR manager, Diversity manager, ethics manager | Details |
Master of Arts (Urban Studies) | MAUS | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7400 per year | Urban Planner, Development specialist, public policy manager, program manager, CSR specialist | Download Course Prospectus |
Master of Arts (Population and Family Health Studies) | MAPFHS | Bachelor’s Degree or a higher degree from a recognized University. | Rs 6000 per year | Paramedical, social welfare officer, legal professional, labor welfare officer, Block Extension Educator, agriculture graduates, social scientist, IT professionals, Agriculture scientist, medical professionals (Nursing), applied statistics | Download Course Prospectus |
Master of Arts (Women and Gender Studies) | MAWGSR | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7400 per year | Public Relations Manager, Gender advocate, Human Rights Advocate, Health Clinic Coordinator, Town Manager, Journalist/Writer, program manager for NPO | Download Course Prospectus |
Master of Arts (Gender and Development Studies) | MAGD | Bachelor’s Degree or a higher degree from a recognized University. | Rs 6200 per year | Public Relations Manager, Gender advocate, Human Rights Advocate, Health Clinic Coordinator, Town Manager, Journalist/Writer, program manager for NPO | Details |
Master of Arts (Translation Studies) | MATS | Bachelor’s Degree or a higher degree from a recognized University with adequate knowledge of Hindi and English | Rs 6200 per year | Translators, interpreters, localization experts, language teachers, in international organizations staff member, Embassy staff | Details |
Master of Science (Mathematics with Application in Computer Science) | MACS | Graduate with a Major, or Honours in Mathematics OR Graduate with a BA/B.Sc. degree with Mathematics as one of the three main subjects with equal weightage. | Rs 7100 per year | Developer, programmer, data analysis or a scientist on Computer science | Download Course Prospectus |
Master of Science (Applied Statistics) | MSCAST | Graduate with B.A./B.Sc. Degree with Statistics/Mathematics as one of the subjects from any recognized University. | Rs 7400 per year | Data Analyst, Statistician, Data Scientist, Business Intelligence Analyst, Market Research Analyst, Financial Analyst | Download Course Prospectus |
Master of Science (Physics) | MSCPH | Graduates with Major/Honours in Physics. OR Graduates with B.Sc. Degree OR Graduates with a B.Sc. Degree of IGNOU or any recognized Open University with a minimum of 32 credits of Physics, and Mathematics as one of the subjects. | Rs 14000 per year | Security Expert, Interface Engineer, Assistant Scientist, Software Engineer, Observation Scientist | Download Course Prospectus |
Master of Science (Geography) | MSCGG | Bachelor’s Degree or a higher degree from a recognized University. | Rs 14000 per year | Demographers, cartographers, Agricultural Specialists, climatologists, Urban and Regional Planners, Environment Manager, Remote Sensing Specialists, National Parks Service Ranger | Download Course Prospectus |
Master of Science (Geoinformatics) | MSCGI | Graduate in Science/Engineering/Technology/Arc architecture/Planning/Computer Application/Information Technology/Medical & Allied fields/Geography/Mathematics/Statistics/Economics/Commerce/ Anthropology/Archaeology/ Business Administration/ Management from a recognized University | Rs 15700 per year | Space technology specialist, space researcher, remote sensing specialist | Details |
M.Sc. in Zoology | MSCZOO | B.Sc. (Hons.)/B.Sc. (Major) in Zoology OR B.Sc. (General/CBCS) with Zoology as one of the subjects | Rs 14200 per year | Veterinarians, Wildlife Biologists, Conservationists, Wildlife Educators, Zoology Faculty, Forensic experts | Details |
M.Sc. (Biochemistry) | MSCBCH | Bachelor’s Degree in Science/Pharmacy/B.Tech- Biotech/Agriculture/Veterinary/Nursing/Medical Laboratory Technology/Medical Graduates with Physics, Chemistry and Biology subjects at 10+2 level | Rs 36200 per year | Research Associate, Lab technician, Pharmacologist, Biochemist, Quality Controller | Details |
M.Sc. (Analytical Chemistry ) | MSCANCHEM | B.Sc. (Major/Honours) Degree in Chemistry from a recognised university. OR B.Sc. Degree ( or equivalent) from a recognised university with Chemistry as one of three science subjects with equal weightage OR B.Sc.Degree from an Open University with a minimum of 20 Credits of Chemistry courses | Rs 23300 per year | Clinical analyst, Research Associate, Lab technician, Pharmacologist, Biochemist, Quality Controller | Download Course Prospectus |
M.Sc. (Chemistry) | MSCCHEM | B.Sc. (Major/Honours) Degree in Chemistry from a recognised university. OR B.Sc. Degree ( or equivalent) from a recognised university with Chemistry as one of three science subjects with equal weightage OR B.Sc.Degree from an Open University with a minimum of 20 Credits of Chemistry courses | Rs 20200 per year | Chemical engineer, research scientist, medical lab technologist, quality control analyst, food technologist, Environmental scientist, Pharmaceutical manager, Epidemiologist, Toxicologist | Details |
M.Sc. (Industrial Safety) | MSCIDS | Graduate in Engineering (B.E./ B.Tech.)/ Graduate in Science (B.Sc.) with any discipline | Rs 25000 for full course | Industrial engineer, occupational health and safety specialist, risk assessment specialist | Details |
Master of Arts (Journalism and Mass Communication) | MAJMC | Bachelor’s Degree or a higher degree from a recognized University. | Rs 13,200 per year | TV anchor, Journalist, Screenwriter, News Editor, Video Jockey, Radio Jockey, Cameraman, Photographer, corporate communications specialist, marketing manager, Public Relations specialist | Details |
Master of Arts (Journalism and Digital Media) | MAJDM | Bachelor’s Degree or a higher degree from a recognized University. | Rs 10000 per year | Digital Manager, Content specialist, Blogger, Social Media Influencer, Writer, Video Producer, Video editor, Web editor, New media journalist | Details |
Master of Arts (Journalism and Electronic Media) | MAJEM | Bachelor’s Degree or a higher degree from a recognized University. | Rs 12500 per year | TV producer, film director, scriptwriter, Editor, 3D designer, graphics and animation artists, Radio jockey, Video jockey | Details |
Master of Arts (Development Journalism ) | MADJ | Bachelor’s Degree or a higher degree from a recognized University. | Rs 10000 per year | Development specialist, Communications at NGOs, Journalist, Community Radio Jockey | Details |
Master of Arts (Sanskrit) | MSK | Bachelor’s Degree or a higher degree from a recognized University. | Rs 6800 per year | Media Publishing, journalism, international relations, and diplomacy | Download Course Prospectus |
Master of Arts Urdu | MAUD | Bachelor’s Degree or a higher degree from a recognized University. | Rs 6100 per year | Urdu Linguist, poet, translator, scriptwriter, screenwriter, Author, Translator, Linguist | Details |
Master of Arts (Jyotish)/ Astrology | MAJY | Bachelor’s Degree or a higher degree from a recognized University. | Rs 6100 per year | Astrological consultation, research, entrepreneurship | Details |
Master of Arts in (Hindi Vyavsayik Lekhan)/ Business Writing in Hindi | MAHV | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7000 per year | Politics, Civil Services, Academia | Details |
Master of Arts in Vedic Studies | MAVS | Bachelor’s Degree or a higher degree from a recognized University. | Rs 6800 per year | Teacher/ Instructor, Practitioner, Counselor, Researcher, Yoga Consultant. | Details |
Master of Arts in Hindu Studies | MAHN | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7000 per year | Hinduism expert, researcher, Academia, counsellor, writer | Download Course Prospectus |
M.Sc. Food Safety & Quality Management | MSCFSQM | Graduation/Post Graduation in Science with Chemistry/Biochemistry or Microbiology as one of the subjects. OR Graduation/Post Graduation in Agriculture/Food Science/Food Technology/Food and Nutrition/Engineering having Chemistry and Microbiology subjects/Post Harvest Technology/Home Science/Life Science/Microbiology/Biochemistry/ Biotechnology/Horticulture/Dairy Technology/Veterinary/Fisheries/ Medical/Dental Sc./Nursing/BAMS/BHMS/Hotel Management and Catering/Hospitality Management etc. OR PG Diploma in Foof Safety and Quality Management | Rs 13000 per year | Administrative officer, food quality control officer, researcher, nutritionist | Details |
M.Sc. (Environmental Science) | MSCENV | Graduation in Science from a recognized University | Rs 8000 per year | Environment Journalist, Forest Carbon Specialist, Research Assistant, Environmental Consultant, programme manager for environment organisations, sustainability expert, Environmental Technician, waste management specialist | Download Course Prospectus |
Master of Arts (Folklore and Culture Studies | MAFCS | Bachelor’s Degree or a higher degree from a recognized University. | Rs 5800 per year | Cultural heritage management, archivist, museum curator, historian, researcher, cultural tourism manager, community development specialist | Details |
Master of Arts (Environmental and Occupational Health) | MAEOH | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7700 per year | Environmental health specialists, research specialist, Programme director, programme manager, Public Policy expert | Download Course Prospectus |
Master of Arts (Sustainability Science) | MASS | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7200 per year | Public Policy expert, Environmental Consultant, Environment Specialist, Environmental Policy Analyst, Sustainability Director, Environmental Lawyer, Climate Change specialist | Download Course Prospectus |
Master of Arts (Environmental Studies) | MAEVS | Bachelor’s Degree or a higher degree from a recognized University. | Rs 6000 per year | Environmental specialists, research specialist, Programme director, programme manager, Public Policy expert | Download Course Prospectus |
Master of Arts (Drawing and Painting) | MADP | Bachelor in Arts- Drawing and Painting OR Bachelor in Fine/Visual Arts in Painting/ Applied Art/ Sculpture/ Art Education/ History of Art/ Printmaking/ Visual Communication etc. OR Bachelor in Design/ Fashion/Technology/ Textile etc. OR Graduate Diploma programme in Drawing/ Painting/Design/ Fashion/Technology/ Textile etc. OR Five-year diploma in Visual/Fine Arts | Rs 8500 per year | Arts administrator, Arts Restoration Specialist, Painting engineer, graphic designer, animation artist | Details |
Master of Science (Information Security) | MSCIS | Bachelor’s Degree or a higher degree from a recognized University. | Rs 21600 per year | Ethical hacker, penetration tester, cryptographer, security software developer, and cyber law expert | Download Course Prospectus |
Master of Arts (Entrepreneurship) | MAER | Bachelor’s Degree or a higher degree from a recognized University. | Rs 7500 per year | Entrepreneur | Download Course Prospectus |
Master of Science (Renewable Energy and Environment) | MSCRWEE | Graduate in Engineering/Science/Architecture/Computer Application/B.VOC in Renewable Energy or relevant areas | Rs 12200 per year | Environmental specialists, research specialist, Programme director, programme manager, Public Policy expert, Renewable Energy consultant | Details |
Master of Arts in (Arabic) | MAARB | Bachelor in Arabic/Bachelor in any subject with Arabic as a subject/Bachelor in any subject with Advance Diploma/Diploma/Certificate in Arabic | Rs 5900 per year | Translators, interpreters, language educators, cultural consultants, diplomats, journalists, or work in international business, NGOs, and government agencies | Download Course Prospectus |
Master of Arts in (Russian) | MARUS | Bachelor in Russian or Graduate in any Discipline with Advance Diploma or Certificate in Russian | Rs 5900 per year | Translators, interpreters, language educators, cultural consultants, diplomats, journalists, or work in embassy, NGOs, and government agencies | Details |
Master of Arts in (French) | MAFL | 03 Years Bachelors Programme (Undergraduate Degree) in French (French Hons.) from any recognized Indian or Foreign University. OR Any Undergraduate Degree from a recognized Indian or Foreign University with 04 semesters (02 years) of French as major subject at UG Level + Diploma in French (B1 level). OR Any Undergraduate Degree from a recognized Indian or Foreign University with 03 years UGC prescribed Advanced Diploma in French (Level B2) from an Indian/Foreign University | Rs 6500 per year | Translators, interpreters, language educators, cultural consultants, diplomats, journalists, or work in embassy, NGOs, and government agencies | Details |
Master of Arts in (Spanish) | MASL | a) Bachelor’s Degree in Spanish from a recognized university/institution (within and outside India) OR (b) Bachelor’s Degree in any discipline with a B1 level of language competence in Spanish ( as per CEFR) or an Advanced Diploma of proficiency in Spanish from a recognized institution/university (within and outside India) | Rs 8000 per year | Translators, interpreters, language educators, cultural consultants, diplomats, journalists, or work in embassy, NGOs, and government agencies | Details |
IGNOU Admissions for Bachelors, Masters, Certificate and Diploma programs for Academic Session for January 2025…
Applications for IGNOU BSc. Nursing (PB) for academic session for 2025 are open now.The University…
The CTET 2024 Exam Date has been preponed from 15th December 2024 to 14th December…
IGNOU Admissions for Bachelors, Masters, Certificate and Diploma programs for Academic Session for January 2025…
Recently, IGNOU issued a notification making it mandatory for students to create DEB ID before…
IGNOU Registrations for 38th IGNOU Convocation have begun from 3rd January 2025. IGNOU's 38th Convocation is…
This website uses cookies.
View Comments