IGNOU Admissions for Bachelors, Masters, Certificate and Diploma programs for Academic Session for January 2025 are open now. Last Date to Apply is 31st January 2025.
Check out complete details on IGNOU Admission process here.
Indira Gandhi National Open University (IGNOU) is renowned for its diverse range of bachelor’s degree programs, providing accessible and flexible educational opportunities to learners across the globe. These bachelor programs cater to a wide array of academic interests, career aspirations, and industry demands, empowering students to pursue higher education and realize their full potential. In this comprehensive guide, we will delve into the various bachelor programs offered by IGNOU, their significance, eligibility criteria, program structure, benefits, and career prospects.
The eligibility criteria for bachelor programs offered by IGNOU vary depending on the specific program and discipline. However, some common eligibility requirements include:
Candidates must have completed 10+2 or its equivalent from a recognized board or institution.
For certain programs, candidates may be required to meet additional subject-specific eligibility criteria or pass entrance tests conducted by IGNOU.
It is essential for prospective students to carefully review the eligibility criteria specified for each program and ensure that they meet the requirements before applying for admission to an IGNOU bachelor program.
Bachelor programs at IGNOU typically have a duration ranging from three to six years, depending on the specific program and the mode of study chosen by the student. The programs are structured to provide a comprehensive understanding of the chosen field of study, along with opportunities for specialization and practical skill development. The curriculum comprises a combination of core courses, elective courses, project work, internships (where applicable), and practical sessions, designed to equip students with the knowledge, skills, and competencies required for their chosen career paths.
SNo. | Course Name | Code | Eligibility Criteria | Fee Structure | Minimum Duration | Admission Validity | Medium | Career Opportunities | Latest Course Prospectus with Syllabus |
---|---|---|---|---|---|---|---|---|---|
1. | Bachelor of Science (BSc.) General | BSCG | 10+2 with science subjects or its equivalent | Rs. 5,300per year | 3 Years | 6 Years | English & Hindi | Technology and Research in Geography, Mathematics, Geology, Zoology, Botany, Physics | Download Course Prospectus |
2. | Bachelor of Arts (BA) General | BAG | 10+2 or its equivalent | Rs. 3,300/- per year | 3 Years | 6 Years | English & Hindi | Career in a vast range of subjects like anthropology, Philosophy, Public Administration, English, Urdu, Sociology etc. | Download Course Prospectus |
3. | Bachelor of Education (BEd) | BED | a) At Least 50% in Bachelors or Masters Degree OR b) (i) Trained in-service teachers in elementary education. (ii) Candidates who have completed a NCTE recognized teacher education programme through face-to-face mode. Admission shall be done on the basis of the score obtained in the entrance test conducted by IGNOU all over India. | Rs. 55,000 for full course | 2 Years | 5 Years | English & Hindi | Teaching and Academic Research | Download Course Prospectus |
4. | Bachelor of Computer Applications (BCA) | BCA | 10+2 or its equivalent | Rs. 8000 per semester | 3 Years | 6 Years | English | Software development, IT consulting, web design, database administration, and system analysis | Details |
5. | Bachelor of Business Administration (BBA) | BBA | 10+2 Passed or its equivalent | Rs. 10,000 per year | 3 Years | 6 Years | English & Hindi | Leadership roles in corporate organizations, startups, consulting firms, and government agencies | NA |
6. | Bachelor of Commerce (BCom) General | BCOMG | 10+2 or BPP from IGNOU | Rs. 2700 per year | 3 Years | 6 Years | English & Hindi | Accounting, banking, finance, management, entrepreneurship | Details |
7. | Bachelor of Tourism Studies | BATS/ BTS | 10+2 or its equivalent | Rs. 5000 per year | 3 Years | 6 Years | English & Hindi | Hospitality , Tourism studies, Hotel management, Travel agency management, tour operator | Details |
8. | Bachelor of Library and Information Science | BLIS | Bachelors degree with 50% marks for General and 45% and for the SC/ST/OBC/PH category respectively. OR Bachelors degree with Diploma (one year) in Library Science OR Bachelors degree with 2 years of working experience in Library and Information Centre | Rs. 8,700 for full course | 1 Year | 2 Years | English (Students can write assignment and TEE in Hindi language also.) | Librarian, Information Scientist, Archivist, Information Management | Download Course Prospectus |
9. | Post Basic BSc. In Nursing | B.Sc.N. (PB) | Registered Nurses and Midwives (RNRM) having 10+2 with 3 years + Diploma in General Nursing & Midwifery (GNM) with minimum of 2 years Experience OR Registered Nurses having 10th class with 3 year Diploma in General Nursing and Midwifery (GNM) with minimum of 5 years experience + Entrance Test | Rs. 20,000 per year | 3 Years | 6 Years | English | Nursing, Hospital Management and administration, Midwifery | Download Course Prospectus |
10. | Bachelor of Social Work | BSW | 10+2 or BPP from IGNOU | Rs. 4000 per year | 3 Years | 6 Years | English & Hindi | Health care, community development, counselling, correction, social defense, women, children, disability industries | Details |
11. | Bachelor of Arts (Honours) History | BAHIH | 10+2 or its equivalent. | Rs 5000 per year | 3 Years | 6 Years | English & Hindi | Social science research, archivist, cultural heritage management, civil services | Download Course Prospectus |
12. | Bachelor of Arts (Honours) Psychology | BAPCH | 10+2 or its equivalent. | Rs 5500 per year | 3 Years | 6 Years | English & Hindi | Clinical Psychologist, Forensic Psychologist, Sports Psychologist, Researcher, Counsellor | Download Course Prospectus |
13. | Bachelor of Arts (Honours) Political Science | BAPSH | 10+2 or its equivalent. | Rs 5000 per year | 3 Years | 6 Years | English & Hindi | Civil Services, law, Journalism, Politics | Download Course Prospectus |
14. | Bachelor of Arts (Honours) Sociology | BASOH | 10+2 or its equivalent. | Rs 5000 per year | 3 Years | 6 Years | English & Hindi | Social research, public policy, and non-profit organization management, civil services | Download Course Prospectus |
15. | Bachelor of Science (Honours) (Anthropology) | BSCANH | 10+2 or its equivalent. | Rs 6300 per year | 3 Years | 6 Years | English & Hindi | Research, government services, NGO management, cultural heritage management, corporate sector, healthcare, media | Download Course Prospectus |
16. | Bachelor of Science (Honours) (Biochemistry) | BSCBCH | 10+2 or its equivalent. | Rs 14,500 per year | 3 Years | 6 Years | English & Hindi | Hospital management, pharmaceutical companies, research , biotechnology | Details |
17. | Bachelor of Commerce with Major in Accountancy and Finance B.Com (A&F) | BCOMAF | Exclusively for CA students | Rs 7200 for full course | 3 Years | 6 Years | English & Hindi | Chartered Accountancy, Consultancy, Accounting and Finance Dept, Auditing | Details |
18. | BCom with Major in Corporate Affairs and Administration | BCOMCAA | Exclusively for Company Secretary | Rs 6000 for full course | 3 Years | 6 Years | English & Hindi | Company Secretaryship | Details |
19. | BCom with Major in Financial and Cost Accounting | BCOMFCA | Registration in ICWAI Foundation Course | Rs 6000 for full course | 3 Years | 6 Years | English & Hindi | Finance Dept, Government services, Accounting Dept | Details |
20. | Bachelor of Business Administration in Retailing | BBARIL | Direct Entry 10+2 /equivalent. University provides reservation of seats as per Government of India Rules OR Sponsored Admission | Rs 10,500 per year | 3 Years | 6 Years | English & Hindi | Retail Organizations, Government services in retail | Download Course Prospectus |
21. | Bachelor of Arts (Honours) Economics | BAECH | 10+2 or its equivalent. | Rs 5000 for full course | 3 Years | 6 Years | English & Hindi | Forecasting Firms, Stock Market, Manufacturing firms, agricultural companies, financial advisory firms, statistician, economist, banking | Download Course Prospectus |
22. | Bachelor of Arts (Facility and Services Management) | BAFSM | 10+2 or its equivalent. | Rs 10,500 per year | 3 Years | 6 Years | English & Hindi | Property management (real estate and residence) to service apartments, malls, monuments, health facilities, sports facilities, airport and other area of supporting services. | Details |
23. | B.A. in Gender Studies | BAGS | 10+2 or its equivalent. | Rs 4000 per year | 3 Years | 6 Years | English | Gender Specialist, Research Associate, Counselor, Social Worker, Journalist | Download Course Prospectus |
24. | Bachelor of Arts (General) in Urdu | BAG Urdu | 10+2 or its equivalent. | Rs 4000 per year | 3 Years | 6 Years | Urdu | Urdu Translator, Urdu poet, Writer, Journalist | Download Course Prospectus |
25. | Bachelor of Arts (General) in Hindi | BAG Hindi | 10+2 or its equivalent. | Rs 4000 per year | 3 Years | 6 Years | Hindi | Translator, Urdu poet, Writer, Journalist | Download Course Prospectus |
26. | Bachelor of Arts (General) in Sanskrit | BAG Sanskrit | 10+2 or its equivalent. | Rs 4000 per year | 3 Years | 6 Years | Hindi | Translator, Urdu poet, Writer, Journalist | Download Course Prospectus |
27. | Bachelors Honours Degree Programme (English) | BAEGH | 10+2 or its equivalent. | Rs 5000 per year | 3 Years | 6 Years | English | Journalist, poet, writer | Download Course Prospectus |
28. | Bachelor’s Honours Degree Programme (Hindi) | BAHDH | 10+2 or its equivalent. | Rs 5000 per year | 3 Years | 6 Years | Hindi | Journalist, poet, writer, Translator | Download Course Prospectus |
29. | Bachelor’s Honours Degree Programme (Urdu) | BAUDH | 10+2 or its equivalent. | Rs 5000 per year | 3 Years | 6 Years | Urdu | Journalist, poet, writer, Translator | Details |
30. | Bachelor of Arts in Applied Sanskrit | BAASK | 10+2 or its equivalent. | Rs 4800 per year | 3 Years | 6 Years | Hindi | Journalist, poet, writer, Translator | Details |
31. | Bachelor of Arts in Applied Hindi | BAAHD | 10+2 or its equivalent. | Rs 4800 per year | 3 Years | 6 Years | Hindi | Journalist, poet, writer, Translator | Details |
32. | Bachelor of Business Administration (Services Management) | BBASM | (i) Have passed10+2 or equivalent qualification from a recognized institution (ii) Have attained at least 18 years of age and (ii) Be working in services industry as a full time intern / Apprentice / Employee. | Rs 20,000 per year | 3 Years | 6 Years | English | On job training for service industry | Download Course Prospectus |
33. | Bachelor of Performing Arts Hindustani Music (Honours) | BAPFHM | 10+2 or its equivalent. | Rs 9200 per year | 3 Years | 6 Years | Hindi | Music and Performing Arts | Details |
34. | Bachelor of Arts (General) Philosophy | BAG Philosophy | 10+2 or its equivalent. | Rs 2900 per year | 3 Years | 6 Years | English & Hindi | Civil Services, Research, Administrator, Social Worker | Download Course Prospectus |
35. | Bachelor of Arts (Honours) Public Administration | BAPAH | 10+2 or its equivalent. | Rs 5000 per year | 3 Years | 6 Years | English & Hindi | Social worker, administrative officer, corporate operations manager , management analyst | Download Course Prospectus |
36. | Bachelor’s Honours Degree Programme (Sanskrit) | BASKH | 10+2 or its equivalent. | Rs 5000 per year | 3 Years | 6 Years | Hindi | Journalist, poet, writer, Translator | Download Course Prospectus |
37. | Bachelor of Arts (Vocational Studies) Tourism Management | BAVTM | 10+2 or its equivalent. | Rs 5000 per year | 3 Years | 6 Years | English & Hindi | Hospitality , Tourism studies, Hotel management, Travel agency management, tour operator | Details |
38. | Bachelor of Arts (Vocational Studies) Micro Small and Medium Enterprises | BAVMSME | 10+2 or its equivalent. | Rs 5100 per year | 3 Years | 6 Years | English & Hindi | Small and medium Entrepreneurship, business development manager | Download Course Prospectus |
The University has launched the following Four – Year Undergraduate Programmes (FYUP) in 2024 for the below courses:
SNo. | Course Name | Code | Eligibility Criteria | Fee Structure (Per Year) | Minimum Duration | Admission Validity | Medium | Career Opportunities | Details |
---|---|---|---|---|---|---|---|---|---|
1. | Bachelor of Arts (FYUP) | BAM | 10+2 or its equivalent | Rs. 4500 per year | 3 Years | 6 Years | English & Hindi | Career in a vast range of subjects like anthropology, Philosophy, Public Administration, English, Urdu, Sociology etc. | Download Course Prospectus |
2. | Bachelor of Science (FYUP) | BSCM | 10+2 with science subjects or its equivalent | Rs. 6000/- per year | 3 Years | 6 Years | English & Hindi | Technology and Research in Geography, Mathematics, Geology, Zoology, Botany, Physics | Click Here |
3. | Bachelor of Arts (Economics) (FYUP) | BAFEC | 10+2 or equivalent | Rs. 5000/- per year | 3 Years | 6 Years | English & Hindi | Forecasting Firms, Stock Market, Manufacturing firms, agricultural companies, financial advisory firms, statistician, economist, banking | Click Here |
4. | Bachelor of Arts (English) (FYUP) | BAFEG | 10+2 or its equivalent | Rs. 5000/- per year | 3 Years | 6 Years | English & Hindi | Journalist, poet, writer, Translator | Click Here |
5. | Bachelor of Arts (Hindi) (FYUP) | BAFHD | 10+2 or its equivalent | Rs. 5000/- per year | 3 Years | 6 Years | Hindi | Journalist, poet, writer, Translator | Click Here |
6. | Bachelor of Arts (History) (FYUP) | BAFHI | 10+2 or its equivalent | Rs. 5000/- per year | 3 Years | 6 Years | English & Hindi | Social science research, archivist, cultural heritage management, civil services | Download Course Prospectus |
7. | Bachelor of Arts (Philosophy) (FYUP) | BAFPY | 10+2 or its equivalent | Rs. 5000/- per year | 3 Years | 6 Years | English & Hindi | Civil Services, Research, Administrator, Social Worker | Click Here |
8. | Bachelor of Arts (Political Science) (FYUP) | BAFPS | 10+2 or its equivalent | Rs. 5000/- per year | 3 Years | 6 Years | English & Hindi | Civil Services, law, Journalism, Politics | Click Here |
9. | Bachelor of Arts (Psychology) (FYUP) | BAFPC | 10+2 or its equivalent | Rs. 5500/- per year | 3 Years | 6 Years | English & Hindi | Clinical Psychologist, Forensic Psychologist, Sports Psychologist, Researcher, Counsellor | Download Course Prospectus |
10. | Bachelor of Arts (Public Administration) (FYUP) | BAFPA | 10+2 or its equivalent | Rs. 5000/- per year | 3 Years | 6 Years | English & Hindi | Social worker, administrative officer, corporate operations manager , management analyst | Click Here |
11. | Bachelor of Arts (Sanskrit) (FYUP) | BAFSK | 10+2 or its equivalent | Rs. 4900/- per year | 3 Years | 6 Years | Hindi | Journalist, poet, writer, Translator | Click Here |
12. | Bachelor of Arts (Sociology) (FYUP) | BAFSO | 10+2 or its equivalent | Rs. 5000/- per year | 3 Years | 6 Years | English & Hindi | Social research, public policy, and non-profit organization management, civil services | Click Here |
13. | Bachelor of Arts (Urdu) (FYUP) | BAFUD | 10+2 or its equivalent | Rs. 5000/- per year | 3 Years | 6 Years | Urdu | Journalist, poet, writer, Translator | Click Here |
14. | Bachelor of Arts (Journalism and Digital Media) (FYUP) | BAFJDM | 10+2 or its equivalent | Rs. 10,600/- per year | 3 Years | 6 Years | English | Journalist, writer, Media influencer, animation, graphic designing, development communications specialist | Click Here |
15. | Bachelor of Arts (Facility and Services Management) (FYUP) | BAFSM | 10+2 or its equivalent | Rs. 10,500/- per year | 3 Years | 6 Years | English | Property management (real estate and residence) to service apartments, malls, monuments, health facilities, sports facilities, airport and other area of supporting services. | Click Here |
16. | Bachelor of Commerce (FYUP) | BCOMF | 10+2 or its equivalent | Rs. 4500/- per year | 3 Years | 6 Years | English & Hindi | Accounting, banking, finance, management, entrepreneurship | Click Here |
17. | Bachelor of Science (Anthropology) (FYUP) | BSCFAN | 10+2 or its equivalent | Rs. 6300/- per year | 3 Years | 6 Years | English & Hindi | Research, government services, NGO management, cultural heritage management, corporate sector, healthcare, media | Click Here |
18. | Bachelor of Science (Biochemistry) (FYUP) | BSCFBC | 10+2 or its equivalent with science subjects | Rs. 14500/- per year | 3 Years | 6 Years | English & Hindi | Hospital management, pharmaceutical companies, research , biotechnology | Click Here |
19. | Bachelor of Social Work (FYUP) | BFSW | 10+2 or its equivalent | Rs 6300 per year | 3 Years | 6 Years | English & Hindi | Health care, community development, counselling, correction, social defense, women, children, disability industries | Click Here |
IGNOU Admissions for Bachelors, Masters, Certificate and Diploma programs for Academic Session for January 2025…
Applications for IGNOU BSc. Nursing (PB) for academic session for 2025 are open now.The University…
The CTET 2024 Exam Date has been preponed from 15th December 2024 to 14th December…
IGNOU Admissions for Bachelors, Masters, Certificate and Diploma programs for Academic Session for January 2025…
Recently, IGNOU issued a notification making it mandatory for students to create DEB ID before…
IGNOU Registrations for 38th IGNOU Convocation have begun from 3rd January 2025. IGNOU's 38th Convocation is…
This website uses cookies.
View Comments